Beef Organ Complex Capsules — Batch TCY26050303
| Product | Beef Organ Complex Capsules |
|---|---|
| Batch number | TCY26050303 |
| Manufacture date | May 3, 2026 |
| Submission date | May 6, 2026 |
| Specification | 700 mg per capsule |
| Conclusion | Compliant with internal quality standards |
| Shelf life | 24 months when properly stored |
| Test item | Standard (±10%) | Result |
|---|---|---|
| Grass-fed beef liver | 300 mg | 302.3 mg |
| Grass-fed beef heart | 100 mg | 102.1 mg |
| Grass-fed beef spleen | 100 mg | 98.8 mg |
| Grass-fed beef kidney | 100 mg | 101.4 mg |
| Grass-fed beef pancreas | 50 mg | 49.7 mg |
| Grass-fed beef bone & marrow | 47.5 mg | 48.3 mg |
| Black pepper extract 4:1 (fruit) | 2.5 mg | 2.4 mg |
| Metal | Standard (±10%) | Result |
|---|---|---|
| Lead | ≤ 0.1 mg/kg | < 0.1 |
| Arsenic | ≤ 0.1 mg/kg | < 0.1 |
| Mercury | ≤ 0.1 mg/kg | < 0.1 |
| Cadmium | ≤ 0.1 mg/kg | < 0.1 |
| Test | Standard | Result |
|---|---|---|
| Total aerobic microbial count | ≤ 1,000 CFU/g | < 10 |
| Mold & yeast | ≤ 100 CFU/g | < 10 |
| E. coli | Absent | Not detected |
| Salmonella | Absent | Not detected |
| Staphylococcus aureus | Absent | Not detected |
Storage: avoid direct light; cool, ventilated environment. Temperature 5–26°C; relative humidity < 65% RH.
Manufacturing partner: Tian Guangyuan Biotech Co., Ltd. · FDA food facility registration #15226489274.
Certificate issued for AlfaMen Beef Organ Complex. For questions: info@tryalfamen.com